US Mortgage Calculator
Runs entirely in your browser — nothing leaves this page
Loan details
Results
- Principal (first month)
- $362
- Interest (first month)
- $2,167
- Property tax
- $500
- Home insurance
- $125
Monthly breakdown (first month)
Principal and interest are first-month values and change over the life of the loan.
- Loan amount
- $400,000
- Down payment
- 20.0%
- Total interest
- $510,178
- Total paid (principal + interest)
- $910,178
Down payment ≥ 20%, no PMI required.
Property tax & insurance accrue over the full term and are not included in total paid above.
Compare loan terms
Same inputs, different loan lengths
| Metric | Current · 30 yr | Compare · 15 yr | Difference |
|---|---|---|---|
| Monthly (principal + interest) | $2,528 | $3,484 | +$956/mo |
| Total interest | $510,178 | $227,197 | saves $282,981 |
| Total paid (principal + interest) | $910,178 | $627,197 | saves $282,981 |
| Payoff time | 30 yr | 15 yr | earlier 15 yr |
Payment breakdown
Remaining balance
Amortization schedule
| Period | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $4,471 | $25,868 | $395,529 |
| 2 | $4,770 | $25,569 | $390,759 |
| 3 | $5,090 | $25,249 | $385,669 |
| 4 | $5,431 | $24,909 | $380,238 |
| 5 | $5,794 | $24,545 | $374,444 |
| 6 | $6,182 | $24,157 | $368,261 |
| 7 | $6,596 | $23,743 | $361,665 |
| 8 | $7,038 | $23,301 | $354,627 |
| 9 | $7,510 | $22,830 | $347,117 |
| 10 | $8,013 | $22,327 | $339,105 |
| 11 | $8,549 | $21,790 | $330,555 |
| 12 | $9,122 | $21,218 | $321,434 |
| 13 | $9,733 | $20,607 | $311,701 |
| 14 | $10,384 | $19,955 | $301,316 |
| 15 | $11,080 | $19,259 | $290,237 |
| 16 | $11,822 | $18,517 | $278,415 |
| 17 | $12,614 | $17,726 | $265,801 |
| 18 | $13,458 | $16,881 | $252,342 |
| 19 | $14,360 | $15,979 | $237,983 |
| 20 | $15,322 | $15,018 | $222,661 |
| 21 | $16,348 | $13,992 | $206,314 |
| 22 | $17,442 | $12,897 | $188,871 |
| 23 | $18,611 | $11,729 | $170,260 |
| 24 | $19,857 | $10,482 | $150,403 |
| 25 | $21,187 | $9,152 | $129,217 |
| 26 | $22,606 | $7,734 | $106,611 |
| 27 | $24,120 | $6,220 | $82,491 |
| 28 | $25,735 | $4,604 | $56,756 |
| 29 | $27,459 | $2,881 | $29,298 |
| 30 | $29,298 | $1,042 | $0 |
Disclaimer: This calculator is for educational and reference purposes only and does not constitute loan advice or professional financial advice. Results are simplified estimates — your actual monthly payment may vary based on the lender, your credit score, the loan type (FHA/VA/Jumbo, etc.), and local tax rates. Property tax and insurance are estimates based on national averages; verify local rates and get real insurance quotes. Consult a licensed mortgage broker or real estate attorney before making a home-purchase decision.